
| 2024 rules | Schedule | Results | Standings | Photos |
| About us 2021 | Membership | Newsletter | Contact | Home |
2024 4x4 Pro Street
| PLACE |
PULLER |
VEHICLE # | POINTS |
POINTS drop |
| 1st | Derek Andrews | 289 | 149 | 120 |
| 2nd | Tyler Loshe | 293 | 139 | 113 |
| 3rd | Steve Boecher | 486 | 137 | 112 |
| 4th | Jordan Haviland | 431 | 133 | 108 |
| 5th | Max Oberley | 480 | 105 | 105 |
| 6th | Sami Oliver | 379 | 128 | 104 |
| 7th | Jeremy Kirchner | 327 | 78 | 78 |
| 8th | Chris Vermillion | 485 | 47 | 47 |
| 9th | Quentin Jones | 484 | 27 | 27 |
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED