| 2024 rules | Schedule | Results | Standings | Photos | 
| About us 2021 | Membership | Newsletter | Contact | Home | 
2025 6000lb 4X4 Stateline Pro Street
| PLACE | 
			PULLER | 
			VEHICLE # | POINTS | 
			POINTS after drop  | 
		
| 1st | Derek Andrews | 289 | 231 | 205 | 
| 2nd | Tyler Loshe | 293 | 224 | 198 | 
| 3rd | Max Oberley | 480 | 219 | 194 (2,059.72) | 
| 4th | Craig Imel | 425 | 219 | 194 (2,058.33) | 
| 5th | Jordan Haviland | 431 | 218 | 193 | 
| 6th | Steve Boecher | 486 | 134 | 134 | 
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED