2023 Rules | Schedule | Results | Standings | Photos |
About us 2021 | Membership | Newsletter | Contact | Home |
2024 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-22-2024 | Preble Fire | Preble, Indiana | View Details |
7-10-2024 | Portland, Indiana | Portland, Indiana | View Details |
7-19-2024 | Bluffton, Indiana | Bluffton, Indiana | View Details |
7-20-2024 | Hartford City, Indiana | Hartford City, Indiana | View Details |
8-2-2024 | Gaston, Indiana | Gaston, Indiana | |
9-21-2024 | Monroe Lions Club | Berne, Indiana | View Details |
2023 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-24-2023 | Preble Fire | Preble, Indiana | View Details |
7-1-2023 | Rochester, Indiana | Rochester, Indiana | |
7-11-2023 | Rochester, Indiana | Rochester, Indiana | View Details |
7-21-2023 | Bluffton, Indiana | Bluffton, Indiana | View Details |
7-22-2023 | Hartford City, Indiana | Hartford City, Indiana | View Details |
8-4-2023 | Gaston, Indiana | Gaston, Indiana | View Details |
9-16-2023 | Monroe Lions Club | Berne, Indiana | View Details |
2022 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-25-2022 | Preble Fire | Preble, Indiana | View Details |
7-2-2022 | Rochester, Indiana | Rochester, Indiana | View Details |
7-9-2022 | Convoy Days | Convoy, Ohio | View Details |
7-12-2022 | Rochester, Indiana | Rochester, Indiana | View Details |
7-16-2022 | Hartford City, Indiana | Hartford City, Indiana | View Details |
7-23-2022 | Bluffton, Indiana | Bluffton, Indiana | View Details |
8-5-2022 | Gaston, Indiana | Gaston, Indiana | View Details |
9-17-2022 | Monroe Lions Club | Berne, Indiana | View Results |
2021 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-26-2021 | Preble Fire | Preble, Indiana | View Details |
7-10-2021 | Convoy Days | Convoy, Ohio | View Details |
8-6-2021 | Gaston, Indiana | Gaston, Indiana | View Details |
8-7-2021 | Rochester, Indiana | Rochester, Indiana | View Details |
9-10-2021 | Hartford City, Indiana | Hartford City, Indiana | View Details |
9-18-2021 | Monroe Lions Club | Berne, Indiana | View Details |
2020 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
10-2-2020 | Gaston, Indiana | Gaston, Indiana | View Details |
2019 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-22-2019 | Rochester, Indiana | Rochester, Indiana | View Details |
7-10-2019 | Rochester, Indiana | Rochester, Indiana | View Details |
7-13-2019 | Jefferson Township Community Park | New Haven, Indiana | View Details |
8-2-2019 | Gaston, Indiana | Gaston, Indiana | View Details |
8-30-2019 | Van wert, Ohio | Van wert, Ohio | View Details |
9-21-2019 | Monroe Lions Club | Berne, Indiana | View Details |
2018 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-22-2018 | Preble Fire | Preble, Indiana | Cancelled |
6-23-2018 | Rochester, Indiana | Rochester, Indiana | Show up points |
6-28-2018 | Arcola, Indiana | Arcola, Indiana | View Results |
6-30-2018 | Roann, Indiana | Roann, Indiana | View Results |
7-14-2018 | Jefferson Township Community Park | New Haven, Indiana | View Results |
7-20-2018 | Convoy, Ohio | Convoy, Ohio | |
8-3-2018 | Gaston, Indiana | Gaston, Indiana | View Results |
8-10-2018 | Bluffton, Indiana | Bluffton, Indiana | |
8-24-2018 | Preble Fire | Preble, Indiana | View Results |
8-31-2018 | Van wert, Ohio | Van wert, Ohio | View Results |
9-8-2018 | Roann, Indiana | Roann, Indiana | View Results |
9-15-2018 | Monroe Lions Club | Berne, Indiana | View Results |
9-21-2018 | Bluffton, Indiana | Bluffton, Indiana | View Results |
2017 Event Results
DATE |
EVENT
|
LOCATION |
RESULTS |
6-3-2017 | Mendon, Ohio | Mendon, Ohio | |
6-23-2017 | Preble fire | Preble, Indiana | |
7-6-2017 | Arcola Motorsports | Arcola, Indiana | VIEW RESULTS |
8-4-2017 | Gaston Lions Club | Gaston, Indiana | VIEW RESULTS |
8-11-2017 | Bluffton, Indiana | Bluffton, Indiana | VIEW RESULTS |
9-1-2017 | Van Wert, Ohio | Van Wert, Ohio | VIEW RESULTS |
9-16-2017 | Monroe Lions Club | Berne, Indiana | VIEW RESULTS |
9-23-2017 | Preble Fire | Preble, Indiana | VIEW RESULTS |
9-30-2017 | Mendon Community Park | Mendon, Ohio | VIEW RESULTS |
2016 Event
Results
DATE |
EVENT |
LOCATION |
RESULTS |
6-4-2015 | Mendon, OH | Mendon,Ohio | VIEW RESULTS |
6-17-2016 | Bluffton, Indiana | Bluffton, Indiana | VIEW RESULTS |
7-7-2016 | Arcola Motorsports | Arcola, Indiana | VIEW RESULTS |
7-13-2016 | Wabash Co. Fair | Walbash, Indiana | VIEW DETAILS |
7-16-2016 | Tipton | Tipton, Indiana | VIEW RESULTS |
7-22-2016 | Preble Fire | Preble, Indiana | VIEW RESULTS |
8-5-2015 | Gaston Lions Club | Gaston, Indiana | VIEW RESULTS |
8-12-2016 | Ada, Ohio | Ada, Ohio | VIEW RESULTS |
8-13-2016 | Mercer Co. Fair | Celina,Ohio | VIEW RESULTS |
8-27-2016 | Wabash Co. Fair | Wabash, Indiana | VIEW DETAILS |
9-17-2016 | Monroe Lions Club | Berne, Indiana | VIEW DETAILS |