Rules 2017 Schedule
 
Results      
 
Standings   
 
Photos      
 
About Us
 
Membership
 
Newsletter 
 
Contact  
 
Home    
 

 

6200# 2WD Super Stock 2017

 

Place Driver Vehicle Distance
1st Bobby Mowery 280 352.04
2nd Jim Mowery 325 334.97
3rd Bill Mowery 103 334.91
4th Chris Mowery 337 331.78
5th Charles Kahn 235 324.74
6th Rich Hamilton   296.55
7th Joe Tumbleson 258 293.90


 

6200# 2WD Super Stock 2016

 

Place Driver Vehicle Distance
1st Bobby Mowery 280 325.34
2nd Bill Mowery 103 324.11
3rd Chris Mowery 337 316.09
4th Charles Kahn 235 312.94
5th Jim Mowery 325 246.39

 

 

6200# 2WD Super Stock 2015

Place Driver Vehicle Distance
1st Bill Mowery 103 330.43
2nd Charles Kahn 235 297.02
3rd Chris Mowery 337 296.71
4th Jim Mowery 325 296.24
5th David Mowery 225 289.25
6th Rich Hamilton 389b 265.78
7th Jim Lighthill Chevy 202.28
8th Bobby Mowery 280 196.23
9th Jeff Mekus 402 158.15