Rules Schedule
Results      
Standings    
Photos      
About Us
Membership
Links    
Contact  
Home    

  

6200# 4WD Altered 2017

Place Driver Vehicle Distance
1st Russel Warner 435 314.02
2nd Eugene Schoenlein 264 295.06
3rd Randy Andrews 276 291.06
4th Derek Andrews 289 272.11

 

6200# 4WD Altered 2016

Place Driver Vehicle Distance
1st Kerry Unger 388green 301.07
2nd Russel Warner 435 300.02
3rd Kerry Unger 436 299.08
4th John Gilbert 210 292.02
5th Eugene Schoenlein 264 291.10
6th Randy Andrews 276 285.02
7th Carey Waltz   264.02