Rules Schedule
Results      
Standings  
Photos      
About Us
Membership
Newsletter  
Contact  
Home    

 

 

 

9,500# Hot Farm 2017

Place Driver Vehicle Distance
1st Tim Hoffman 246 352.58
2nd Dewayne Krom 393 347.54
3rd Chris Lutes 434 312.08
4th Tim Reiff 450 139.38
5th Colton Brown f/m 3.42
6th Terry Hudson h/m broke

 

9,500# Hot Farm 2016

Place Driver Vehicle Distance
1st Mike Hinshaw 404 333.00
2nd Todd Sschworm 387 328.63
3rd Dewayne Krom 393 325.50
4th Dave Marlatt 427 317.50
5th Chris Lutes 434 294.00
6th Tim Hoffman 246 227.92
7th      
8th      
9th      
10th