
| 2017 Rules | 
		Schedule | 
		
		Results       | 
		
		Standings   | 
		
		Photos       | 
	
| 
		About Us | 
		
		Membership | 
		
		Newsletter 
		   | 
		
		Contact    | 
		Home | 
	
	
	9,500# Hot Farm 2017
	
	
 
| PLACE | 
			PULLER | 
			VEHICLE # | POINTS | 
		
| 1st | Tim Hoffman | 246 | 176 | 
| 2nd | Dewayen Krom | 393 | 174 | 
| 3rd | Colton Brown | 453 | 155 | 
| 4th | Chris James | 407 | 86 | 
| 5th | Todd Schworm | 387 | 84 | 
| 6th | Tim Reif | 450 | 80 | 
| 6th | Terry Hudson | 452 | 80 | 
| 8th | Dave Weihrauch | 338 | 75 | 
| 9th | Chris Regedanz | f/m | 55 | 
| 10th | Chris Lutes | 434 | 51 | 
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED
9,500# Hot Farm 2016
	
	
 
| PLACE | 
			PULLER | 
			VEHICLE # | POINTS | 
		
| 1st | Chris Lutes | 434 | 220 | 
| 2nd | Dewayen Krom | 393 | 200 | 
| 3rd | Mike Hinshaw | 404 | 178 | 
| 4th | Todd Schworm | 387 | 139 | 
| 5th | Steve Mariatt | 427 | 113 | 
| 6th | Mike Rakestraw | 386 | 111 | 
| 7th | Tim Hoffman | 246 | 111 | 
| 8th | 
AT THE END OF THE PULLING SEASON YOUR WORST HOOK WILL BE DROPPED