|
2010
Rules |
Schedule |
Results
|
Standings |
Photos
|
|
About
Us |
Membership |
Newsletter |
Contact
|
Home |
Results - Jay County
| Class | Winner | Details |
| 6200# 2WD Super Stock | Greg Braden | View Details |
| 5500# 2WD Small Block | Steve Murphy | View Details |
| 10,000# Hot Farm | John Fleck | View Details |
| American Big Block Modified Rails | Tom Hileman | View Details |
| 6200# 4x4 Altered | Ted Walker | View Details |
| 8000# 3.0 Diesel | Adam Hallien | View Details |
| 6000# 4WD Stateline Pro Street | Derek Andrews | View Details |
| 8000# 2.6 Diesel | Wade Wright | View Details |
| 9,500# Farm Stock | Joe Bonifas | View Details |
| 12,000# Farm Stock | Mark Hinshaw | View Details |
| 15,000# Farm Stock | Chad Brunswick | View Details |
| 18,500 Farm Stock | Chris Regedanz | View Details |
| 25,000# FWA | Michael Homan | View Details |
Was this a little faster for ya Bob!!! :)